Affiliate Donations
| Year Donated | Amt. Donated | Specific Project |
| 2008 | ||
| Illinois Alpaca Owners & Breeders Assn. | $5,300.00 | |
| Kentucky Alpaca Association | $7,640.00 | |
| Southeastern Alpaca Association | $5,000.00 | |
| Carolina Alpaca Breeders & Owners | $5,000.00 | |
| Emerald Valley Alpaca Association | $1,000.00 | Studies by Dr. Christopher Cebra |
|
2007 |
||
| Alpaca Breeders of the Rockies | $2,500.00 | |
| Virginia Alpaca Owners & Breeders Assn. | $1,358.25 | |
| Pennsylvania Alpaca Owners & Breeders Assn. (PAOBA) | $10,000.00 | |
| Southeastern Alpaca Association (SEAA) | $10,000.00 | |
| Mid Atlantic Alpaca Association | $45,373.00 | |
| Illinois Alpaca Owners & Breeders | $5,031.00 | |
| Kentucky Alpaca Association | $6,071.68 | |
| California Alpaca Breeders | $1,000.00 | |
| Alpaca Breeders of Oklahoma | $230.00 | |
| Carolina Alpaca Breeders & Owners Assn. | $5,131.00 | |
|
2006 |
||
| Kentucky Alpaca Association (KAA) | $7,497.00 | |
| Alpaca Breeders of Southern California | $600.00 | |
| Willamette Alpaca Breeders Association (WABA) | $5,145.00 | |
| Ohio Alpaca Owners and Breeders Association (OABA) | $945.00 | |
| MoPaca | $3710.50 | |
| Southeastern Alpaca Association (SEAA) | $10,000.00 | |
| Illinois Alpaca Association | $5,000.00 | |
| Alpaca Breeders of the Rockies | $7,000.00 | |
| 2005 | ||
| Kentucky Alpaca Association | $1,000.00 | |
| Mid Atlantic Alpaca Association |
$2,750.00 $30,000.00 $20,500.00 |
|
| Empire Alpaca Association | $3,532.95 | |
| Southeastern Alpaca Association | $7,000.00 | |
| Pennsylvania Alpaca Owners & Breeders | $5,000.00 | |
| New England Alpaca Owners & Breeders | $1,250.00 | |
| Illinois Alpaca Owners & Breeders | $5,759.00 | |
| Kentucky Alpaca Association | $7,377.75 | |
| Alpaca Association of Western Washington | $1,000.00 | |
| 2004 | ||
| Willamette Alpaca Breeders Assocation | $1,157.00 | |
| Missouri Alpaca Owners & Breeders Association | $3,213.00 | |
| Alpaca Association of Western Washington | $1,000.00 | |
| Southeastern Alpaca Association | $7,000.00 | |
| New England Alpaca Owners & Breeders Assoc | $1,250.00 | |
| California Alpaca Breeders | $2,000.00 | |
| 2003 | ||
| New England Alpaca Owners and Breeders Assoc. | $1000.00 | |
| Western Washington Alpaca Assoc. | $1000.00 | |
| 2002 | ||
| Kentucky Alpaca Association | $1250.00 | |
| Pennsylvania Alpaca Owners and Breeders Assoc. | $1500.00 | |
| Emerald Valley Alpaca Assoc. | $1000.00 | |
| State of Jefferson Alpaca Assoc. | $500.00 | |
| 2001 | ||
| Great Lakes Alpaca Association | $1375.00 | |
| Alpaca Breeders of the Rockies | $340.00 | |
| California Alpaca Breeders | $2,882.00 | |